| D% | Aspect | Sign | D% | Aspect | Sign | |
| 01-05 | Winter Stars | Air | 51-55 | Summer Stars | Fire | |
| 06-10 | Winter Stars | Water | 56-60 | Summer Stars | Earth | |
| 11-15 | Winter Stars | Fire | 61-65 | Fall Stars | Air | |
| 16-20 | Winter Stars | Earth | 66-70 | Fall Stars | Water | |
| 21-25 | Spring Stars | Air | 71-75 | Fall Stars | Fire | |
| 26-30 | Spring Stars | Water | 76-80 | Fall Stars | Earth | |
| 31-35 | Spring Stars | Fire | 81-85 | Sun | ||
| 36-40 | Spring Stars | Earth | 86-90 | Moon | ||
| 41-45 | Summer Stars | Air | 91-95 | Life | ||
| 46-50 | Summer Stars | Water | 96-100 | Death |
For the elemental signs, characters will receive an additional +5% in activities relating to their elemental aspect (including casting or resisting spells of the appropriate for that elemental college).